ArcGIS REST Services Directory Login
JSON

Legend (Enviroportal/AirQuality)

Hysplit (2)
All (4)
0.000590 - 0.022610 0.000590 - 0.022610
0.022611 - 0.031990 0.022611 - 0.031990
0.031991 - 0.043950 0.031991 - 0.043950
0.043951 - 0.065400 0.043951 - 0.065400
0.065401 - 0.124980 0.065401 - 0.124980
Low - High Low - High
All Annual (5)
0.000 - 0.0005600 0.000 - 0.0005600
0.0005601 - 0.001420 0.0005601 - 0.001420
0.001421 - 0.003420 0.001421 - 0.003420
0.003421 - 0.007700 0.003421 - 0.007700
0.007701 - 0.01594 0.007701 - 0.01594
Low - High Low - High
Rank_All_So2_24hr_concentration (7)
0.000000 - 1.809600 0.000000 - 1.809600
1.809601 - 7.196800 1.809601 - 7.196800
7.196801 - 17.115000 7.196801 - 17.115000
17.115001 - 35.632000 17.115001 - 35.632000
35.632001 - 56.144000 35.632001 - 56.144000
Low - High Low - High
Rank_All_So2_1hr_concentration (8)
0.000000 - 4.756900 0.000000 - 4.756900
4.756901 - 15.637000 4.756901 - 15.637000
15.637001 - 26.639000 15.637001 - 26.639000
26.639001 - 59.444000 26.639001 - 59.444000
59.444001 - 188.240000 59.444001 - 188.240000
Low - High Low - High
Rank_0_So2_47hr_concentration (9)
0.000000 - 0.717450 0.000000 - 0.717450
0.717451 - 3.213700 0.717451 - 3.213700
3.213701 - 7.192100 3.213701 - 7.192100
7.192101 - 14.727000 7.192101 - 14.727000
14.727001 - 28.669000 14.727001 - 28.669000
Low - High Low - High
DuststormEvent (10)